VACUUM PUMPS
Lineup of Hori Vacuum Pumps classified by the type of product
| Model | Attainable vacuum kPa abs |
Displacement rate m3/min |
Motor kW |
|---|---|---|---|
| Single-stage | |||
| 1003, 1006 | 5.3 | 0.1 to 0.4 | 0.4 to 5.5 |
| 1408, 1414 | 5.3 | 0.5 to 1.5 | 1.5 to 11 |
| 2020, 2026 | 4,7 | 3.0 to 6.0 | 15 to 30 |
| 2426, 2626 | 4,0 | 6.0 to 10.0 | 22 to 45 |
| 2630, 2640 | 3.3 | 10.0 to 14.0 | 30 to 55 |
| 2652, 2660 | 3.3 | 14.0 to 20.0 | 30 to 45 |
| 2630W, 2640W | 3.3 | 20.0 to 28.0 | 55 to 132 |
| 2652Z, 2660Z | 3.3 | 56.0 to 80.0 | 30 to 75 |
| Model | Attainable vacuum kPa abs |
Displacement rate m3/min |
Motor kW |
|---|---|---|---|
| Two-stage | |||
| 1006H | 0.8 | 0.1 to 0.4 | 0.2 to 1.5 |
| 1414H | 0.8 | 0.5 to 1.5 | 1.5 to 7.5 |
| 2026H | 0,7 | 3.0 to 6.0 | 7.5 to 11 |
| 2626H | 0.6 | 6.0 to 10.0 | 11 to 22 |
| 2640H | 0.5 | 10.0 to 14.0 | 22 to 37 |
| 2660H | 0.5 | 14.0 to 20.0 | 30 to 45 |
| 2640WH | 0.5 | 20.0 to 28.0 | 30 to 55 |
| 2660ZH | 0.5 | 56.0 to 80.0 | 30 to 45 |
